Need to replace your device's filters?
Find your compatible filters among over 300 options!
Designed to meet the strictest laboratory requirements, the Erlab secure weighing station guarantees extreme precision while ensuring maximum user protection.
DiscoverThe Erlab secure weighing station guarantees ultra-precise measurements: up to 10-6g thanks to a TRESPA worktop optimized for weighing, an anti-vibration system, and an optional ionization process to neutralize electrostatic charges that could affect measurement accuracy.
Monitor your equipment under any circumstances by wirelessly connecting to the new simplified control interface.
Configure your weighing hood and monitor its operation in real time with any device.
The secure weighing station frees you from the usual constraints of laboratory weighing.
| Safety Standards | AFNOR NF X15-211: 2009 EN 14175-3 |
| Airflow | 210m3/h (Carbon Filter) – 300m3/h (HEPA Filter) |
| Air Face Velocity | 0.4 to 0.6m/s |
| Voltage/Frequency | 110-230V/50-60Hz |
| Power Consumption | Max. 2300W (with 2 internal outlets) |
| Glass Opening | Oblong (Carbon Filter) or Trapezoidal (HEPA Filter) |
| Structure | Corrosion-resistant electro-galvanized steel, coated with acid-resistant polymer |
| Side and Front Panels | Chemical-resistant acrylic |
| Filtration Module | Polypropylene |
| Communication Interface | Simple communication via auditory and visual signals: operating duration, air face velocity, automatic filtration failure alarm, ventilation settings, fan failure alarm |
| Filtration Technology | 1 adaptable filtration column (with BIBO secure filtration unit*) |
| Carbon Filtration for Gases and Vapors | Depending on the configuration of the filtration column |
| Particulate Filtration for Powders | Depending on the configuration of the filtration column |
| Monitoring | Real-time monitoring of safety parameters |
| Ambient Conditions Monitoring | Temperature (°C) / Humidity (RH) sensors |
| Interior Lighting | LED lighting > 650 lux |
| Anemometer | Air face velocity alarm / air face velocity indicator |
| List of Chemicals | List of over 700 approved chemicals in compliance with AFNOR NF X15-211 |
| Ceiling Lighting | ON/OFF button |
| Worktop | Trespa® Top Lab PLUS |
| Workbench | Mobile (installation) and Fixed (with anti-vibration rubber casters) |
* BIBO: Bag In / Bag Out system
| Molecode |
Detection sensor
|
| Weighing Marble |
|
New simplified interface, more efficient sensors, wireless network connection… Discover the SMART technology developed by Erlab
Learn More